Every engine, transmission, drivetrain and fuel economy combination the EPA certified for the 2019 CR-V. 4 configurations listed, with city, highway and combined mpg, annual fuel cost and tailpipe CO₂ for each one.
| Engine | Transmission | Drive | City | Hwy | Comb. | L/100km | Fuel cost/yr | CO₂ g/mi | Fuel |
|---|---|---|---|---|---|---|---|---|---|
| 2.4L I4 Start-stop | Automatic (variable gear ratios) | AWD | 25 | 31 | 27 | 8.7 | $2,500 | 328 | Regular Gasoline |
| 2.4L I4 Start-stop | Automatic (variable gear ratios) | FWD | 26 | 32 | 28 | 8.4 | $2,400 | 312 | Regular Gasoline |
| 1.5L I4 Turbo · Start-stop | Automatic (variable gear ratios) | AWD | 27 | 33 | 29 | 8.1 | $2,300 | 302 | Regular Gasoline |
| 1.5L I4 Turbo · Start-stop | Automatic (variable gear ratios) | FWD | 28 | 34 | 30 | 7.8 | $2,250 | 292 | Regular Gasoline |
mpg figures are the EPA window-sticker values in US gallons. The L/100km column is the same figure converted for metric readers. CO₂ is tailpipe only and excludes fuel production.
| Engine 1 | 2.4L I4 (Regular Gasoline) |
|---|---|
| Engine 2 | 1.5L I4 turbocharged (Regular Gasoline) |
| Engine technology | SIDI |
|---|---|
| Forced induction | Turbocharged engine offered |
| Start-stop | Engine idle-stop system fitted on at least one configuration |
| Manufacturer config codes | HNX |
| Drivetrain | AWD, FWD |
|---|---|
| Vehicle class | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| Fuel types | Regular Gasoline |
| Best combined | 30 mpg (7.8 L/100km) |
|---|---|
| Worst combined | 27 mpg (8.7 L/100km) |
| Spread | 27–30 mpg combined across configurations |
| Annual fuel cost (best) | $2,250 |
| Tailpipe CO₂ (best config) | 292 g/mile |
|---|---|
| Tailpipe CO₂ range | 292 – 328 g/mile across all configurations |
| EPA fuel economy score | 7 / 10 |
| EPA greenhouse gas score | 7 / 10 |
| 5-year fuel cost vs average new vehicle | $750 less |
Dimensions, curb weight, interior volume, oil capacity and torque specifications require official Honda documentation that we have not yet verified for this model year. They will be added once sourced.