Every engine, transmission, drivetrain and fuel economy combination the EPA certified for the 2024 Civic. 12 configurations listed, with city, highway and combined mpg, annual fuel cost and tailpipe CO₂ for each one.
| Engine | Transmission | Drive | City | Hwy | Comb. | L/100km | Fuel cost/yr | CO₂ g/mi | Fuel |
|---|---|---|---|---|---|---|---|---|---|
| 2L I4 Turbo · Start-stop | 6-speed manual | FWD | 22 | 28 | 24 | 9.8 | $3,400 | 364 | Premium Gasoline |
| 2L I4 Start-stop | 6-speed manual | FWD | 26 | 36 | 29 | 8.1 | $2,300 | 304 | Regular Gasoline |
| 1.5L I4 Turbo · Start-stop | 6-speed manual | FWD | 27 | 37 | 31 | 7.6 | $2,650 | 285 | Premium Gasoline |
| 1.5L I4 Turbo · Start-stop | 6-speed manual | FWD | 28 | 37 | 31 | 7.6 | $2,150 | 282 | Regular Gasoline |
| 2L I4 Start-stop | Automatic (AV-S7) | FWD | 29 | 37 | 32 | 7.4 | $2,100 | 277 | Regular Gasoline |
| 2L I4 Start-stop | Automatic (AV-S7) | FWD | 30 | 37 | 33 | 7.1 | $2,050 | 266 | Regular Gasoline |
| 1.5L I4 Turbo · Start-stop | Automatic (AV-S7) | FWD | 30 | 37 | 33 | 7.1 | $2,050 | 267 | Regular Gasoline |
| 2L I4 Start-stop | Automatic (variable gear ratios) | FWD | 30 | 38 | 33 | 7.1 | $2,050 | 269 | Regular Gasoline |
| 1.5L I4 Turbo · Start-stop | Automatic (AV-S7) | FWD | 31 | 38 | 34 | 6.9 | $1,950 | 260 | Regular Gasoline |
| 1.5L I4 Turbo · Start-stop | Automatic (variable gear ratios) | FWD | 31 | 39 | 35 | 6.7 | $1,900 | 258 | Regular Gasoline |
| 2L I4 Start-stop | Automatic (variable gear ratios) | FWD | 31 | 40 | 35 | 6.7 | $1,900 | 254 | Regular Gasoline |
| 1.5L I4 Turbo · Start-stop | Automatic (variable gear ratios) | FWD | 33 | 42 | 36 | 6.5 | $1,850 | 243 | Regular Gasoline |
mpg figures are the EPA window-sticker values in US gallons. The L/100km column is the same figure converted for metric readers. CO₂ is tailpipe only and excludes fuel production.
| Engine 1 | 1.5L I4 turbocharged (Regular Gasoline) |
|---|---|
| Engine 2 | 2L I4 (Regular Gasoline) |
| Engine 3 | 2L I4 turbocharged (Premium Gasoline) |
| Engine technology | SIDI |
|---|---|
| Forced induction | Turbocharged engine offered |
| Start-stop | Engine idle-stop system fitted on at least one configuration |
| Manufacturer config codes | HNX |
| Drivetrain | FWD |
|---|---|
| Vehicle class | Large Cars, Midsize Cars |
| Fuel types | Premium Gasoline, Regular Gasoline |
| Best combined | 36 mpg (6.5 L/100km) |
|---|---|
| Worst combined | 24 mpg (9.8 L/100km) |
| Spread | 24–36 mpg combined across configurations |
| Annual fuel cost (best) | $1,850 |
| Tailpipe CO₂ (best config) | 243 g/mile |
|---|---|
| Tailpipe CO₂ range | 243 – 364 g/mile across all configurations |
| EPA fuel economy score | 7 / 10 |
| EPA greenhouse gas score | 7 / 10 |
| 5-year fuel cost vs average new vehicle | $2,750 less |
Dimensions, curb weight, interior volume, oil capacity and torque specifications require official Honda documentation that we have not yet verified for this model year. They will be added once sourced.