Every engine, transmission, drivetrain and fuel economy combination the EPA certified for the 2009 Civic. 5 configurations listed, with city, highway and combined mpg, annual fuel cost and tailpipe CO₂ for each one.
| Engine | Transmission | Drive | City | Hwy | Comb. | L/100km | Fuel cost/yr | CO₂ g/mi | Fuel |
|---|---|---|---|---|---|---|---|---|---|
| 2L I4 | 6-speed manual | FWD | 21 | 29 | 24 | 9.8 | $3,400 | 370 | Premium Gasoline |
| 1.8L I4 CNG | 5-speed automatic CLKUP | FWD | 24 | 36 | 28 | 8.4 | $1,650 | 251 | Natural Gas |
| 1.8L I4 | 5-speed automatic CLKUP | FWD | 25 | 36 | 29 | 8.1 | $2,300 | 306 | Regular Gasoline |
| 1.8L I4 | 5-speed manual | FWD | 26 | 34 | 29 | 8.1 | $2,300 | 306 | Regular Gasoline |
| 1.3L I4 Hybrid · Start-stop | Automatic (variable gear ratios) EMS | FWD | 40 | 45 | 42 | 5.6 | $1,600 | 212 | Regular Gasoline |
mpg figures are the EPA window-sticker values in US gallons. The L/100km column is the same figure converted for metric readers. CO₂ is tailpipe only and excludes fuel production.
| Engine 1 | 1.8L I4 CNG (Natural Gas) |
|---|---|
| Engine 2 | 1.8L I4 (Regular Gasoline) |
| Engine 3 | 1.3L I4 Hybrid (Regular Gasoline) |
| Engine 4 | 2L I4 (Premium Gasoline) |
| Engine technology | CLKUP, EMS, HEV, RNG=170 |
|---|---|
| Start-stop | Engine idle-stop system fitted on at least one configuration |
| Electrification | CNG, Hybrid |
| Electric motor | 158V Ni-MH |
| Drivetrain | FWD |
|---|---|
| Vehicle class | Compact Cars, Subcompact Cars |
| Fuel types | Natural Gas, Premium Gasoline, Regular Gasoline |
| Best combined | 42 mpg (5.6 L/100km) |
|---|---|
| Worst combined | 24 mpg (9.8 L/100km) |
| Spread | 24–42 mpg combined across configurations |
| Annual fuel cost (best) | $1,600 |
| Tailpipe CO₂ (best config) | 212 g/mile |
|---|---|
| Tailpipe CO₂ range | 212 – 370 g/mile across all configurations |
| 5-year fuel cost vs average new vehicle | $4,000 less |
Dimensions, curb weight, interior volume, oil capacity and torque specifications require official Honda documentation that we have not yet verified for this model year. They will be added once sourced.