Every engine, transmission, drivetrain and fuel economy combination the EPA certified for the 2000 Civic. 7 configurations listed, with city, highway and combined mpg, annual fuel cost and tailpipe CO₂ for each one.
| Engine | Transmission | Drive | City | Hwy | Comb. | L/100km | Fuel cost/yr | CO₂ g/mi | Fuel |
|---|---|---|---|---|---|---|---|---|---|
| 1.6L I4 | 5-speed manual | FWD | 22 | 29 | 25 | 9.4 | $3,300 | 355 | Premium Gasoline |
| 1.6L I4 CNG | 4-speed automatic CLKUP | FWD | 24 | 31 | 27 | 8.7 | $1,700 | 260 | Natural Gas |
| 1.6L I4 | 4-speed automatic | FWD | 24 | 32 | 27 | 8.7 | $2,500 | 329 | Regular Gasoline |
| 1.6L I4 | 5-speed manual | FWD | 25 | 32 | 28 | 8.4 | $2,400 | 317 | Regular Gasoline |
| 1.6L I4 | 5-speed manual | FWD | 27 | 33 | 30 | 7.8 | $2,250 | 296 | Regular Gasoline |
| 1.6L I4 | Automatic (variable gear ratios) | FWD | 29 | 35 | 31 | 7.6 | $2,150 | 287 | Regular Gasoline |
| 1.6L I4 | 5-speed manual | FWD | 30 | 39 | 33 | 7.1 | $2,050 | 269 | Regular Gasoline |
mpg figures are the EPA window-sticker values in US gallons. The L/100km column is the same figure converted for metric readers. CO₂ is tailpipe only and excludes fuel production.
| Engine 1 | 1.6L I4 (Regular Gasoline) |
|---|---|
| Engine 2 | 1.6L I4 CNG (Natural Gas) |
| Engine technology | CLKUP, CNG, DOHC-VTEC, SOHC-VTEC, VTEC-E |
|---|---|
| Electrification | CNG |
| Drivetrain | FWD |
|---|---|
| Vehicle class | Subcompact Cars |
| Fuel types | Natural Gas, Premium Gasoline, Regular Gasoline |
| Best combined | 33 mpg (7.1 L/100km) |
|---|---|
| Worst combined | 25 mpg (9.4 L/100km) |
| Spread | 25–33 mpg combined across configurations |
| Annual fuel cost (best) | $2,050 |
| Tailpipe CO₂ (best config) | 269 g/mile |
|---|---|
| Tailpipe CO₂ range | 260 – 355 g/mile across all configurations |
| 5-year fuel cost vs average new vehicle | $1,750 less |
Dimensions, curb weight, interior volume, oil capacity and torque specifications require official Honda documentation that we have not yet verified for this model year. They will be added once sourced.